MBA IN ENTREPRENEURSHIP
If you have always had that itch to be your own boss, then an MBA in Entrepreneurship is perfect for you. This degree will not only prepare you for the roller coaster ride of challenges but will equip you with the skills to translate your vision into a reality. Apart from this, an entrepreneurial degree will set you up with an invaluable network. Most of the top business schools offering these programs have incubation centers which act as the perfect place to kickstart your career as an entrepreneur
The list of schools (based on QS TopMBA) featured below are ranked based on the MBA program in Entrepreneurship. While it is not surprising to see the top three positions being occupied by Stanford, MIT and Harvard, it is important to note that there are some good European schools in this list as well. IE Business School offers a great program and with an average GMAT score of 680, this presents a great opportunity for candidates who prefer a European school.
Rank | School name | Average GMAT score | Average years of Work |
---|---|---|---|
#1 | Stanford Graduate School of Business | 729 | 4 |
#2 | MIT (Sloan) | 710 | 5 |
#3 | Harvard Business School | 725 | 5 |
#4 | Imperial College Business School | 680 | 5 |
#5 | Copenhagen Business School | 704 | 5 |
#6 | Penn (Wharton) | 710 | 5 |
#7 | IESE Business School | 672 | 4 |
#8 | Cambridge (Judge) | 680 | 7 |
#9 | IE Business School | 680 | 5 |
#10 | Oxford (Said) | 690 | 5 |
#11 | INSEAD | 704 | 5 |
#12 | UC Berkeley (Haas) | 715 | 5 |
#13 | HEC Paris | 689 | 6 |
#14 | London Business School | 698 | 5 |
#15 | Columbia Business School | 670 | 5 |
#16 | Esade Business School | 670 | 5 |
#17 | SDA Bocconi | 665 | 5 |
#18 | Erasmus (RSM) | 780 | 6 |
#19 | ESSEC Business School | 650 | 5 |
#20 | National University of Singapore (NUS) | 670 | 6 |
*Based on QS Top MBA 2021