MBA IN SUPPLY CHAIN MANAGEMENT
MBA in Supply Chain Management is fast catching up as the latest trend in management education. It is targeted at professionals from Supply Chain and logistics industry, aiming to gain exposure across subjects like transportation management, lean supply chain, strategic sourcing, warehousing, performance-based logistics, constraints management, supply chain network design, and demand management. Here is the list of top global MBA in Supply Chain management programs.
Rank |
School name |
Average GMAT score |
Tuition (Per Year) |
#1
|
Michigan State University (Broad) | 688 | $27,191 (in-state, full-time);$43,135 (out-of-state, full-time) |
#2 | Massachusetts Institute of Technology (Sloan) | 713 | $61,152 (full-time) |
#3 | Arizona State University (Carey) | 673 | $23,300 (in-state, full-time);$39,150 (out-of-state, full-time) |
#4 | University of Tennessee—Knoxville | 605 | $21,944 (in-state, full-time);$40,432 (out-of-state, full-time) |
#5 | Pennsylvania State University—University Park (Smeal) | 645 | $22,410 (in-state, full-time);$35,888 (out-of-state, full-time) |
#6 | Ohio State University (Fisher) | 666 | $28,688 (in-state, full-time);$46,352 (out-of-state, full-time) |
#7 | Carnegie Mellon University (Tepper) | 691 | $56,768 (full-time) |
#8 | Purdue University—West Lafayette (Krannert) | 607 | $22,409 per year (in-state, full-time); $42,174 per year (out-of-state, full-time) |
#9 | Stanford University | 732 | $59,550 (full-time) |
#10 | University of Michigan(Ross) | 704 | $52,200 per year (in-state, full-time); $57,200 per year (out-of-state, full-time) |
*Based on US News MBA Rankings 2021