GyanOne’s Masters in Management Essays and Application / YLP Application Service
Young? Ambitious? Can’t wait to step into the corporate world?
Then a Masters in Management (or Master of Science in Management) is exactly what you need! These business management programs are designed for applicants with little or no work experience, and offer participants the chance to gain strong business education, business exposure, and leadership skills right at the onset of their career. The value proposition of the programs is strong, and most applicants will end up on a fast-track career growth trajectory, much like that of graduates from top MBA programs. Most top Master in Management programs are offered by European schools, though the trend is now slowly picking up with some U.S. schools as well. We have extensive experience and expertise in helping students prepare for top MiM and YLP programs, including the top programs at LBS, IE, HEC, ESSEC, Imperial, and Duke (MiM) and at ISB, Yale, and IESE (YLP). The GyanOne teams helps you bring out the best in your profile. Our experts have an in-depth understanding of the requirements for MiM programs, and thus help you highlight your potential in terms of leadership potential, academic scores, and differentiation unlike MBA programs, where work experience and career fit are most important criterion.

Our expert consultants have helped more than 500 students to gain admission into top MiM and YLP programs around the world. Through our AppOne™ service, GyanOne has helped Masters in Management applicants from different educational backgrounds (Engineering / IT / Commerce / Business / Arts) gain admission to top Masters in Management programs in Europe, Canada, and Asia. We have helped applicants overcome weak academics, weak test scores, and weak initial storylines to create outstanding applications for the best Masters in Management programs. Our approach emphasizes deep profile evaluation, expert-driven fit evaluation and storyline enhancement, and constant support. For more information on the AppOne™ process, visit www.gyanone.com/appone.
GyanOne Top MBA Achievers
What Matters When Applying to a Masters in Management Program?
Leadership experience at the school and college level matters a lot. Academic awards are strong differentiators. GMAT averages are significantly below those of top MBA programs. As applicants at the Masters in Management stage do not have work experience / work awards / industry expertise / work achievements to differentiate their profile from that of other applicants, the need to create an outstanding application goes up. Considering all of these factors, preparing a strong application requires focus on multiple planks at once. We work with you to ensure that you are prepared to meet each stage of the process confidently and with your best foot forward.

LEVERAGE OUR EXPERIENCE
We have 500+ admits across top MiM programs.
We are the pioneers for top MiM Admissions
(by number of successes).

HIGHLIGHT YOUR SKILLS
Create outstanding essays.
Learn to leverage your reccomenders in the right way.
Create excellent, professional resumes and cover letters.

PORTRAY YOUR POTENTIAL
Understand your weaknesses and
create a detailed strategy to
submit a stellar application.

ACHIEVE YOUR GOALS
Know about your true potential!
Set your sights on admissions to TOP schools – and achieve them.
Top B-Schools Offering MiM Programs
Rank | B-school name | Country | Duration (months) | Tuition fee | TOEFL, IELTS / Other requirements | GMAT/ Admission test |
---|---|---|---|---|---|---|
1 | University of St Gallen | Switzerland | 18 | SFr 6,228 | TOEFL / IELTS | Evidence of accounting proficiency |
2 | ESCP Europe | France, UK, Germany, Spain, Italy | 18 | € 18190 | (Min. score)TOEFL – 100 IELTS - 7 | Admission test |
3 | CEMS | 27 countries | 12 | € 6413 | Presentation, Case study, Group discussion Interview | Pre-assessment test |
4 | HEC Paris | France | 18 | € 21096 | TOEFL / IELTS interview | GMAT / GRE |
5 | Essec Business School | France | 18 | € 16375 | (Min. score)TOEFL – 90, IELTS – 6.5 3-6 months work ex. preferable | GMAT |
6 | IE Business School | Spain | 10 | € 28200 | TOEFL / IELTS Interview | GMAT / GRE |
7 | Esade Business School | Spain | 10 | € 19507 | TOEFL, IELTS Interview | GMAT / GRE |
8 | Rotterdam School of Management, Erasmus University | Netherlands | 16 | € 2313 | TOEFL / IELTS Interview | GMAT - 600 |
9 | EMLyon Business School | France | 18 | € 16678 | Interview | GMAT / GRE |
10 | Indian Institute of Management, Ahmedabad | India | 22 | Rs 976,000 | Interview Work ex. 2 yrs preferable | (Min. score) GMAT - 700 |
11 | HHL Leipzig Graduate School of Management | Germany | 21 | € 25000 | TOEFL / Interview 3 month work ex. | GMAT / Admission test |
12 | Edhec Business School | France | 16 | € 16450 | (Min. score)TOEFL – 100 IELTS – 6.5 | (Min. score) GMAT – 640 / GRE |
13 | Grenoble Graduate School of Business | France, UK, Singapore, China | 21 | € 17183 | (Min. score) TOEFL - 94, IELTS – 6.5, Interview | Not required |
14 | Imperial College Business School | UK | 12 | £ 19,734 | (Min. score) TOEFL – 100, IELTS - 7 | Not required |
15 | Mannheim Business School | Germany | 48 | € 416 | - | (Min. score) GMAT - 600 |
16 | London School of Economics and Political Science | UK | 12 | £ 20,281 | (Min. score)TOEFL – 107 IELTS - 7 | GMAT / GRE |
17 | City University: Cass | UK | 12 | £ 18,000 | (Avg. score)TOEFL –107 IELTS - 7 | (Min. score) GMAT - 600 |
18 | Stockholm School of Economics | Sweden | 22 | SKr 0 | (Min. score)TOEFL – 100 IELTS - 7 | (Min. score) GMAT – 600 GRE – 600Q, 5.5V |
19 | Rouen Business School | France | 24 | € 12500 | Interview | GMAT |
20 | HEC Lausanne | Switzerland | 24 | SFr 2,320 | (Min. score)TOEFL – 89 IELTS – 6.5 – 7 | Not required |
Top B-Schools Offering YLP Programs
YLP (Young Leader Programs) are similar to MiM programs in the sense that they grant admission to college seniors and graduates with no work experience. However, they are also different from MiM programs in that they require successful applicants to work for a defined period (generally 2-3 years) before beginning the MBA.
B-school name | Program name | Location | Admission requirements |
---|---|---|---|
Harvard Business School | 2 + 2 | US | GMAT / GRE, TOEFL (109), IELTS (7.5), Interview |
ISB | Young Leaders Program | India | GMAT, Interview |
YALE | Silver Scholars Program | US | GMAT / GRE, TOEFL (100) / IELTS (7), Interview |
IESE | Young Talent Program | Spain | GMAT, TOEFL(100) / IELTS |
University of Buffalo | 2+2 | US | GMAT - >30 TH PERCENTILE, GRE - >150 BOTH SECTIONS, TOEFL – 95, IELTS – 6.5, Interview |
OK Great! Lets Get Started
Have Questions?
Yes We Know You are Starting With
Your MBA Journey
Put in Your Details and Relax!
We Will Get Back To You With
Answers To All Your Questions